<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sometimes I listen to myself &#187; Geeky stuff of the day</title>
	<atom:link href="http://blog.charleskiyanda.com/category/geeky-stuff-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.charleskiyanda.com</link>
	<description>Open Source Culture and Science</description>
	<lastBuildDate>Tue, 20 Jul 2010 04:52:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How social networks are not at all like real people networks</title>
		<link>http://blog.charleskiyanda.com/2010/07/20/how-social-networks-are-not-at-all-like-real-people-networks/</link>
		<comments>http://blog.charleskiyanda.com/2010/07/20/how-social-networks-are-not-at-all-like-real-people-networks/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 04:40:57 +0000</pubDate>
		<dc:creator>Charles Kiyanda</dc:creator>
				<category><![CDATA[Geeky stuff of the day]]></category>

		<guid isPermaLink="false">http://blog.charleskiyanda.com/?p=134</guid>
		<description><![CDATA[<p>An interesting presentation by Paul Adams on how online social networks are not built at all in the same way real life networks are. For a long time now I&#8217;ve kept, on the back of my mind, this idea that there must be a way for scientists to interact in a 21st century way rather than <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.charleskiyanda.com/2010/07/20/how-social-networks-are-not-at-all-like-real-people-networks/">How social networks are not at all like real people networks</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slideshare.net/padday/the-real-life-social-network-v2" target="_blank">An interesting presentation</a> by Paul Adams on how online social networks are not built at all in the same way real life networks are. For a long time now I&#8217;ve kept, on the back of my mind, this idea that there must be a way for scientists to interact in a 21st century way rather than our current, &#8216;tried and tested&#8217;, peer-reviewed publication system. This talk has sparked quite a few ideas in my head but none clear enough for me to actually describe here. Nonetheless, a really interesting presentation worth the 200-and-some slides!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.charleskiyanda.com/2010/07/20/how-social-networks-are-not-at-all-like-real-people-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why consumers won&#8217;t buy Rafe&#8217;s argument about not buying tablets and will buy them anyway</title>
		<link>http://blog.charleskiyanda.com/2009/08/05/why-consumers-wont-buy-rafes-argument-about-not-buying-tablets-and-will-buy-them-anyway/</link>
		<comments>http://blog.charleskiyanda.com/2009/08/05/why-consumers-wont-buy-rafes-argument-about-not-buying-tablets-and-will-buy-them-anyway/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 09:31:37 +0000</pubDate>
		<dc:creator>Charles Kiyanda</dc:creator>
				<category><![CDATA[Cool Science]]></category>
		<category><![CDATA[Geeky stuff of the day]]></category>

		<guid isPermaLink="false">http://blog.charleskiyanda.com/?p=116</guid>
		<description><![CDATA[<p>Cnet&#8217;s Rafe Needleman has an opinion/analysis piece about the coming demise of the tablet computers, even before they hit mainstream release with the crunchpad and the rumored Apple tablet. For those of you who haven&#8217;t been following out there, the tablets are supposed to be a touchscreen sharing a case with all the computer bits. Tablets <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.charleskiyanda.com/2009/08/05/why-consumers-wont-buy-rafes-argument-about-not-buying-tablets-and-will-buy-them-anyway/">Why consumers won&#8217;t buy Rafe&#8217;s argument about not buying tablets and will buy them anyway</a></span>]]></description>
			<content:encoded><![CDATA[<p>Cnet&#8217;s Rafe Needleman has <a href="http://news.cnet.com/8301-19882_3-10303158-250.html" target="_blank">an opinion/analysis piece</a> about the coming demise of the tablet computers, even before they hit mainstream release with the <a href="http://www.pcworld.com/article/169407/uh_oh_arringtons_crunchpad_isnt_cheap.html" target="_blank">crunchpad and the rumored Apple table</a>t. For those of you who haven&#8217;t been following out there, the tablets are supposed to be a touchscreen sharing a case with all the computer bits. Tablets don&#8217;t have mice nor keyboard and are entirely actuated through the touchscreen. (At least until you plug in a usb keyboard.) The crunchpad, for example, was designed to boot an ultra slimmed down version of linux and go straight to a browser. I have no idea what nice gimmick the rumored apple tablet is supposed to do, but I&#8217;m sure it will sync with itunes, have a ubertouch force-feedback touchscreen and double as an espresso maker.</p>
<p>Needleman thinks tablets are doomed from the start and will quickly go the way of Microsoft Bob. A useless product that will never make it anywhere. If it does fail, I predict the soon to come tablets will more likely suffer the fate of the apple genius. A product ahead of its time that fails but will become the grandfather of a next generation of devicves. My point is quite simple.</p>
<p>Needleman&#8217;s point about the uselessness of tablet computers is that the exclusively touchscreen interaction is a) too clumsy to make it a work computer</p>
<blockquote><p>And typing on the screen, even if you can do it, is an ergo disaster. Either you have to keep your hands up in the air (if the computer is mounted vertically in front of you) or you have to hunch over your screen to see it.</p></blockquote>
<p>and b) too expensive to fit in a particular market niche</p>
<blockquote><p>So as an accessory, tablets are too expensive. If Apple releases a tablet in the rumored $700 to $800 price range, it will die. Not because people won&#8217;t love it and lust for it, but because they won&#8217;t be able to justify it.</p></blockquote>
<p>In a nutshell, that&#8217;s what the piece is about. I think Needleman is wrong in that he doesn&#8217;t consider all the new uses that such a tablet could provide and its timely apparition on the market. To be fair, people like Arrington envision the tablet as something that will be used to surf the web in the living room and I don&#8217;t think that&#8217;s entirely correct either. While surfing the web and sending short e-mails while watching the Sex and the city movie for the 7th time is an obvious use, one much more important use will probably be to control things.</p>
<p>Personally, I&#8217;m what I would call a &#8220;technological retard&#8221;. I bought my first mp3 player in 2005, my largest thumbdrive is 4GB and that&#8217;s only because my fiancée got me one for christmas, I don&#8217;t have an LCD TV yet, I have no TiVO-DVR-thingie and, in an effort to finally hop on a new technology early, I almost bought a HD-DVD player. I ended up sticking to DVDs to accompany my 20&#8243; electron-cannon powered TV. Yet, despite my mental challenges when it comes to new technology, I have a router which can be controlled via a web interface, a file server in a closet which backs-up my files and is managed through a web interface. I have a blog which is updated and managed through a web interface. The future of tablets lies in controlling things. We have DVRs that go online to fetch show information, so really it wouldn&#8217;t be that hard to put a little http server in there so that I can control my dvr through a web browser. I hear TVs are soon to start plugging directly via ethernet as well, I&#8217;m guessing they might end up with a little http server in there as well so I can control and manage the TV via a web browser. In a nutshell, browser controlled devices are coming home.</p>
<p>To be fair, this first coming of the net enabled devices was predicted a while back already and my fridge still doesn&#8217;t have an ethernet jack. My guess is that, given a random appliance which can go online, I was being given nothing that could control it conveniently. I didn&#8217;t want to have to walk to my desktop in my office (which, let&#8217;s face it, was the most prevalent computer in houses not that long ago) just to tell my freezer to start making ice cubes again. Likewise, I wouldn&#8217;t want to have to walk over to my work laptop if that&#8217;s the one that happens to be opened, just so I can unblock the raunchy channels on the TV after the kids have gone to bed. If my stereo, my dvr, my TV, my router, my file server all had a web interface, though, I&#8217;d be willing to shell out 400$ for a gizmo that can let me control them all conveniently and also google random things so I can settle bets when I&#8217;m drunk at a party with friends.</p>
<p>In the house of the future, at least according to a very authoritative me, everything will be plugged into my network. My heating system will have a little http server in there so I can program it with that thing. The lighting system in the house, the AC, the TV, the DVR&#8230; We&#8217;ve dreamt of these network enabled houses before, but we&#8217;ve never built a general purpose remote before. Now, with the tablet, we&#8217;ve started to build the perfect <em>house remote.</em></p>
<p>Now, we just waiti until the next Steve Jobs figures it out.<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.charleskiyanda.com/2009/08/05/why-consumers-wont-buy-rafes-argument-about-not-buying-tablets-and-will-buy-them-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux and music production</title>
		<link>http://blog.charleskiyanda.com/2009/08/05/linux-and-music-production/</link>
		<comments>http://blog.charleskiyanda.com/2009/08/05/linux-and-music-production/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 03:48:17 +0000</pubDate>
		<dc:creator>Charles Kiyanda</dc:creator>
				<category><![CDATA[FOSS/Linux]]></category>
		<category><![CDATA[Geeky stuff of the day]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://blog.charleskiyanda.com/?p=114</guid>
		<description><![CDATA[<p>An interesting article on an electronic musician, Kim Cascone, switching from Mac to Linux for his music production. I wonder how this guy&#8217;s installation compares from starting with Ubunu Studio. My understanding is that Ubuntu Studio is supposed to be tailored to audio/video/image production from the start. I&#8217;ve been meaning to try it for a while, <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.charleskiyanda.com/2009/08/05/linux-and-music-production/">Linux and music production</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://createdigitalmusic.com/2009/08/04/linux-music-workflow-switching-from-mac-os-x-to-ubuntu-with-kim-cascone/" target="_blank">An interesting article</a> on an electronic musician, <a href="http://en.wikipedia.org/wiki/Kim_Cascone" target="_blank">Kim Cascone</a>, switching from Mac to Linux for his music production. I wonder how this guy&#8217;s installation compares from starting with <a href="http://ubuntustudio.org/">Ubunu Studio</a>. My understanding is that Ubuntu Studio is supposed to be tailored to audio/video/image production from the start. I&#8217;ve been meaning to try it for a while, yet never took the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.charleskiyanda.com/2009/08/05/linux-and-music-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old vs. New</title>
		<link>http://blog.charleskiyanda.com/2009/07/06/old-vs-new/</link>
		<comments>http://blog.charleskiyanda.com/2009/07/06/old-vs-new/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:12:34 +0000</pubDate>
		<dc:creator>Charles Kiyanda</dc:creator>
				<category><![CDATA[Geeky stuff of the day]]></category>

		<guid isPermaLink="false">http://blog.charleskiyanda.com/?p=107</guid>
		<description><![CDATA[<p>I saw &#8220;Public Enemies&#8221; and I must admit that the only thing I could think of during the whole movie was &#8220;Was this entire movie shot in digital?&#8221;</p>
<p>The answer? It appears it was.</p>
<p>I&#8217;m not sure why I found the visual look of the film so disturbing. It kept distracting me. I guess, at the beginning of <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.charleskiyanda.com/2009/07/06/old-vs-new/">Old vs. New</a></span>]]></description>
			<content:encoded><![CDATA[<p>I saw &#8220;Public Enemies&#8221; and I must admit that the only thing I could think of during the whole movie was &#8220;Was this entire movie shot in digital?&#8221;</p>
<p>The answer? It <a href="http://www.laweekly.com/2009-07-02/film-tv/digital-dillinger/" target="_blank">appears</a> <a href="http://www.cinematography.com/index.php?showtopic=39954" target="_blank">it was</a>.</p>
<p>I&#8217;m not sure why I found the visual look of the film so disturbing. It kept distracting me. I guess, at the beginning of new technology, it takes time for people to adapt to the new look. I wonder how long it will be before young people prefer the crisp, flawless look of digital video to film grain. Sort of a reverse <a href="http://gizmodo.com/5166649/stanford-professor-proves-ipods-and-young-people-have-ruined-music" target="_blank">ipod-mp3 </a>effect.</p>
<p>I guess I would have sided with those people who thought the speaking movies were going to kill culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.charleskiyanda.com/2009/07/06/old-vs-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>live from above the clouds</title>
		<link>http://blog.charleskiyanda.com/2009/06/03/live-from-above-the-clouds/</link>
		<comments>http://blog.charleskiyanda.com/2009/06/03/live-from-above-the-clouds/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:51:01 +0000</pubDate>
		<dc:creator>Charles Kiyanda</dc:creator>
				<category><![CDATA[Geeky stuff of the day]]></category>

		<guid isPermaLink="false">http://blog.charleskiyanda.com/?p=96</guid>
		<description><![CDATA[<p>I flew Delta to go to Montreal for a short visit and some of their planes are equipped with the gogo in-flight internet service. (To be fair, I&#8217;m still flying with Delta right now.) I thought I&#8217;d give their in-flight internet service a try. I was expecting something ridiculously slow, but surprisingly, it&#8217;s more than usable. <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.charleskiyanda.com/2009/06/03/live-from-above-the-clouds/">live from above the clouds</a></span>]]></description>
			<content:encoded><![CDATA[<p>I flew Delta to go to Montreal for a short visit and some of their planes are equipped with the gogo in-flight internet service. (To be fair, I&#8217;m still flying with Delta right now.) I thought I&#8217;d give their in-flight internet service a try. I was expecting something ridiculously slow, but surprisingly, it&#8217;s more than usable. I did a quick <a href="http://www.speedtest.net/" target="_blank">speedcheck</a> and the results are (wiht a server in Houston and the in-flight service hailing from the Dallas or Houston I think. I wasn&#8217;t very observant.):</p>
<p>Download speed: 2.38 Mb/s</p>
<p>Upload speed: 0.3Mb/s</p>
<p>ping time: 198ms</p>
<p>It&#8217;s actually more than usable. If I were a very frequent flyer, I might consider if they have some sort of plans with a monthly charge or something. Transatlantic flight might be more interesting. This is a 3.5 hours flight and the 13$ charge is almost worth it. If I&#8217;m not mistaken, the service price is tiered, but only  with 2 levels of service. Flights under 3 hours are 10$, whlile flights over three hours are 13$. Additionally, Service for pda&#8217;s and handhelds is 7$ regardless of flight time. I&#8217;m sure there&#8217;s a way to get linux (or possibly using firefox on windows for that matter) to make the system believe you&#8217;re a blackberry. It&#8217;d be interesting to check whether they&#8217;re only using the user-agent string to identify devices. Not that I&#8217;m advocating you break their terms of service. I know I&#8217;m not doing such a thing, but as a geek, I&#8217;m wondering how vulnerable their scheme is.</p>
<p>[Edit 10:01MT: Works fine with Hulu, which makes me wonder why the hell Hulu keeps freezing on my comcast connection at home.]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.charleskiyanda.com/2009/06/03/live-from-above-the-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the simple things</title>
		<link>http://blog.charleskiyanda.com/2009/05/17/its-the-simple-things/</link>
		<comments>http://blog.charleskiyanda.com/2009/05/17/its-the-simple-things/#comments</comments>
		<pubDate>Sun, 17 May 2009 06:45:16 +0000</pubDate>
		<dc:creator>Charles Kiyanda</dc:creator>
				<category><![CDATA[Copyright and Society]]></category>
		<category><![CDATA[FOSS/Linux]]></category>
		<category><![CDATA[Geeky stuff of the day]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://blog.charleskiyanda.com/?p=92</guid>
		<description><![CDATA[<p>Every time I buy music from amazon in mp3 format, I&#8217;m absolutely amazed at how well it works. I&#8217;m not just talking about the no-drm mp3 stuff, that&#8217;s only half of the equation. What&#8217;s the other half? Convenience. Amazon has a download utility for their digital music sales. I was amazed the first time I tried <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.charleskiyanda.com/2009/05/17/its-the-simple-things/">It&#8217;s the simple things</a></span>]]></description>
			<content:encoded><![CDATA[<p>Every time I buy music from amazon in mp3 format, I&#8217;m absolutely amazed at how well it works. I&#8217;m not just talking about the no-drm mp3 stuff, that&#8217;s only half of the equation. What&#8217;s the other half? Convenience. Amazon has a download utility for their digital music sales. I was amazed the first time I tried it to see their website suggesting packages for debian, ubuntu, fedora and (I think) Suse. I was even more amazed when the install went without a hitch, their program started and the download actually worked.</p>
<div class="wp-caption alignnone" style="width: 330px"><img title="Amazon" src="http://blog.charleskiyanda.com/images/amazon_goodness.png" alt="Amazons download utility working flawlessly on linux" width="320" height="200" /><p class="wp-caption-text">Amazon&#39;s download utility working flawlessly on linux</p></div>
<p>I recently wiped out my system on my laptop and installed the latest version of ubuntu. Even though the amazon website said the package was for ubuntu 8.10, I was, once again, amazed to see it work flawlessly with the 9.04 version of ubuntu. It&#8217;s the little things, you know&#8230;</p>
<p>Now, may this be a model for other businesses out there. It&#8217;s not that difficult! Just make it simple. Sell what people actually want (audio files that will work on any music player) in a convenient way. Don&#8217;t fuss around with making the killer app that will download my music, catalog it, make me coffee and take care of my playlists. Amazon&#8217;s app isn&#8217;t trying to disloge the itunes software thingie. I just want to buy music, just sell it to me already.</p>
<p>Funny how Amazon, without ever selling a single music player, managed to make a place for itself in the music selling niche while competing with the company that probably has a 90% market share in music players and essentially bundles its music store in with every player. Granted, amazon has lots of ressources, but they didn&#8217;t go hi-tech here. The lesson is simple. I have money and I want to spend it. Just sell me the darned thing already.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.charleskiyanda.com/2009/05/17/its-the-simple-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cracks me up every time</title>
		<link>http://blog.charleskiyanda.com/2009/05/15/cracks-me-up-every-time/</link>
		<comments>http://blog.charleskiyanda.com/2009/05/15/cracks-me-up-every-time/#comments</comments>
		<pubDate>Fri, 15 May 2009 04:43:16 +0000</pubDate>
		<dc:creator>Charles Kiyanda</dc:creator>
				<category><![CDATA[Geeky stuff of the day]]></category>

		<guid isPermaLink="false">http://blog.charleskiyanda.com/?p=85</guid>
		<description><![CDATA[<p>Hulu has this intel ad on repeat these days. Cracks me up every time. I know intel&#8217;s just been fined 1 billion dollars or something of the sort. I guess it makes them evil. Still, this is just funny.
</p>
<p>[I had to resize the thing a bit. Somehow, the widescreen youtube clips don't jive with the standard <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.charleskiyanda.com/2009/05/15/cracks-me-up-every-time/">Cracks me up every time</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hulu.com" target="_blank">Hulu</a> has this intel ad on repeat these days. Cracks me up every time. I know intel&#8217;s just been fined 1 billion dollars or something of the sort. I guess it makes them evil. Still, this is just funny.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="255" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jqLPHrCQr2I&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="420" height="255" src="http://www.youtube.com/v/jqLPHrCQr2I&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>[I had to resize the thing a bit. Somehow, the widescreen youtube clips don't jive with the standard wordpress layout. I'll have to find a way around that at some point.]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.charleskiyanda.com/2009/05/15/cracks-me-up-every-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://blog.charleskiyanda.com/2008/11/24/62/</link>
		<comments>http://blog.charleskiyanda.com/2008/11/24/62/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 08:38:35 +0000</pubDate>
		<dc:creator>Charles Kiyanda</dc:creator>
				<category><![CDATA[Geeky stuff of the day]]></category>

		<guid isPermaLink="false">http://blog.charleskiyanda.com/?p=62</guid>
		<description><![CDATA[<p>Articles like this make me want to become a journalist. A company (a canadian company too, makes me ashamed) reinvented the de-humidifier, packaged it with a catchy name (the &#8220;watermill&#8221;) and a magic bacteria killing UV light and sells it for an outrageously high price (1200$). I understand journalists can&#8217;t be expected to know everything about <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.charleskiyanda.com/2008/11/24/62/"></a></span>]]></description>
			<content:encoded><![CDATA[<p>Articles like <a href="http://www.guardian.co.uk/environment/2008/nov/23/water-mill-eco-invention" target="_blank">this</a> make me want to become a journalist. A company (a canadian company too, makes me ashamed) reinvented the de-humidifier, packaged it with a catchy name (the &#8220;watermill&#8221;) and a magic bacteria killing UV light and sells it for an outrageously high price (1200$). I understand journalists can&#8217;t be expected to know everything about engineering, but surely you must be aware of machines you can buy for 150$ at Wal-Mart. It just goes to say, if you&#8217;re going to write an article about a scientific or engineering achievement, you should find a geek somewhere in your surroundings (trust me, there is plenty of us) and run it by that person to make sure you&#8217;re not being duped. Any second year college science student should be able to spot this one from a mile away. Shame on you <a href="http://www.guardian.co.uk/profile/edpilkington" target="_blank">Ed Pilkington</a> for writing this whole article without ever using the word dehumidifier.</p>
<p>Now, people, quick! I need good engineers and really good PR people for my new company. My invention is the ecoTrans. It&#8217;s a new 2-wheeled mode of transportation that uses no electricity or gas but can power its own lighting system at night. As a bonus, you can plug your ipod in while you&#8217;re using your ecoTrans during the day and it gets recharged. At 8000$ each, it&#8217;s much cheaper than a car and will stop our dependence on oil! (And no, people, it&#8217;s not just a bicycle with a dynamo, it&#8217;s the answer to the world&#8217;s problems.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.charleskiyanda.com/2008/11/24/62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The biggest flower in the world&#8230; in HD!</title>
		<link>http://blog.charleskiyanda.com/2008/11/07/the-biggest-flower-in-the-world-in-hd/</link>
		<comments>http://blog.charleskiyanda.com/2008/11/07/the-biggest-flower-in-the-world-in-hd/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 18:32:42 +0000</pubDate>
		<dc:creator>Charles Kiyanda</dc:creator>
				<category><![CDATA[Geeky stuff of the day]]></category>

		<guid isPermaLink="false">http://blog.charleskiyanda.com/?p=60</guid>
		<description><![CDATA[<p>The Titan Arum in Milwaukee is about to bloom. To allow everyone to share on the experience, there&#8217;s an HD feed of the flower available. If you can&#8217;t access it or if you&#8217;re not inclined to install VLC, then I suggest you go to the static image feed updated every 5 seconds. More details on the <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.charleskiyanda.com/2008/11/07/the-biggest-flower-in-the-world-in-hd/">The biggest flower in the world&#8230; in HD!</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Titan Arum in Milwaukee is about to bloom. To allow everyone to share on the experience, there&#8217;s <a href="http://cable.doit.wisc.edu/MPM_Titan_Arum_h264.vlc" target="_blank">an HD feed of the flower available</a>. If you can&#8217;t access it or if you&#8217;re not inclined to install VLC, then I suggest you go to the s<a href="http://www.jsonline.com/news/milwaukee/33590989.html" target="_blank">tatic image feed updated every 5 seconds</a>. More details on the flower <a href="http://www.jsonline.com/news/milwaukee/33522879.html" target="_blank">here</a>.</p>
<p>As for me, I&#8217;m enjoying watching the HD stream. It&#8217;s a very intense &#8220;people-watching&#8221; experience. I can&#8217;t wait until the flower blooms and the rotten corpse smell overpowers the room.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.charleskiyanda.com/2008/11/07/the-biggest-flower-in-the-world-in-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA (and CAA) lobby against the environment</title>
		<link>http://blog.charleskiyanda.com/2008/05/16/aaa-and-caa-lobby-against-the-environment/</link>
		<comments>http://blog.charleskiyanda.com/2008/05/16/aaa-and-caa-lobby-against-the-environment/#comments</comments>
		<pubDate>Fri, 16 May 2008 04:24:48 +0000</pubDate>
		<dc:creator>Charles Kiyanda</dc:creator>
				<category><![CDATA[Geeky stuff of the day]]></category>

		<guid isPermaLink="false">http://blog.charleskiyanda.com/?p=39</guid>
		<description><![CDATA[<p>I just saw a link to the better world club on the PhD comics Cecilia&#8217;s blog. Ont he BWC website, I learned that AAA (and by extension CAA) lobbies, using money from the dues, against sensible environment-friendly policies. They lobby for more road construction and have been, at times, known to oppose policies that would impose <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.charleskiyanda.com/2008/05/16/aaa-and-caa-lobby-against-the-environment/">AAA (and CAA) lobby against the environment</a></span>]]></description>
			<content:encoded><![CDATA[<p>I just saw a link to the <a href="http://www.betterworldclub.com/" target="_blank">better world club</a> on the <a href="http://www.phdcomics.com" target="_blank">PhD comics</a> <a href="http://www.phdcomics.com/blog.php" target="_blank">Cecilia&#8217;s blog</a>. Ont he BWC website, I learned that AAA (and by extension CAA) lobbies, using money from the dues, against sensible environment-friendly policies. They lobby for more road construction and have been, at times, known to oppose policies that would impose better safety measures.</p>
<p>Better World Club is an alternative to AAA. They are an environmentally friendly group and you can even purchase cycling roadside assistance. To be fair, the cycling service isn&#8217;t excessively great, but, hey, better than nothing!</p>
<p>Read all about it on the BWC website.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.charleskiyanda.com/2008/05/16/aaa-and-caa-lobby-against-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
